![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.1 76.5 1/1/09 34.0 1/1/09 68 5 0.25 1 14 1/3/09 WNW 27.33 63
---------------------------------------------------------------------------------------
TOT 52.1 76.5 1/1/09 34.0 1/1/09 68 5 0.25 1 14 1/3/09 WNW 27.33 63
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.8 76.5 2:07pm 34.0 7:22am 14 2 0.00 1 8 3:36pm WNW 27.39 55
2 53.9 75.9 2:18pm 36.0 5:14am 13 2 0.00 2 10 2:30pm ESE 27.29 46
3 55.9 70.7 12:44pm 44.4 7:44am 10 1 0.00 2 14 3:37pm WNW 27.23 52
4 49.7 54.7 10:35am 45.3 11:24pm 15 0 0.21 1 8 2:23pm WNW 27.33 80
5 47.8 56.7 3:44pm 41.5 8:12pm 16 0 0.04 1 8 2:10pm WNW 27.40 83
---------------------------------------------------------------------------------------
TOT 52.1 76.5 1/1/09 34.0 1/1/09 68 5 0.25 1 14 1/3/09 WNW 27.33 63
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 11:11am 1/1/09 0 11:10am 1/1/09 292 Wind Speed 14 3:37pm 1/3/09 0 12:00am 1/1/09 1 Wind Gust 14 3:37pm 1/3/09 0 12:00am 1/1/09 2 In Humidity 46 12:44pm 1/5/09 34 5:31pm 1/3/09 40 Humidity 98 5:26pm 1/4/09 21 2:45pm 1/1/09 63 In Temp 77.5 2:39pm 1/3/09 72.7 8:56pm 1/5/09 75.0 Out Temp 76.5 2:07pm 1/1/09 34.0 7:22am 1/1/09 52.1 Raw Barometer 27.49 9:08am 1/5/09 27.17 2:23pm 1/3/09 27.33 Dew Point 50.0 1:22pm 1/4/09 26.1 7:06am 1/2/09 37.4
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 11:11am 1/1/09 0 11:10am 1/1/09 292 Wind Speed 14 3:37pm 1/3/09 0 12:00am 1/1/09 1 Wind Gust 14 3:37pm 1/3/09 0 12:00am 1/1/09 2 In Humidity 46 12:44pm 1/5/09 34 5:31pm 1/3/09 40 Humidity 98 5:26pm 1/4/09 21 2:45pm 1/1/09 63 In Temp 77.5 2:39pm 1/3/09 72.7 8:56pm 1/5/09 75.0 Out Temp 76.5 2:07pm 1/1/09 34.0 7:22am 1/1/09 52.1 Raw Barometer 27.49 9:08am 1/5/09 27.17 2:23pm 1/3/09 27.33 Dew Point 50.0 1:22pm 1/4/09 26.1 7:06am 1/2/09 37.4
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 12:00am 0 8:45am 292 Wind Speed 8 2:10pm 0 12:00am 1 Wind Gust 8 2:10pm 0 12:00am 2 In Humidity 46 12:44pm 43 1:30am 44 Humidity 98 12:00am 46 4:00pm 83 In Temp 75.6 12:00am 72.7 8:56pm 74.1 Out Temp 56.7 3:44pm 41.5 8:12pm 47.7 Raw Barometer 27.49 9:08am 27.34 5:23pm 27.40 Dew Point 48.4 9:54am 35.1 4:02pm 42.1
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
6/17/2008 292 315 248 0 4 0 0 4 0 58 59 57 19 22 17 75.6 78.1 73.6 89.2 94.5 85.1 27.33 27.34 27.28 0.90 0.90 0.90
6/18/2008 292 338 0 2 16 0 3 16 0 60 67 52 20 33 12 74.4 79.0 68.9 92.6 107.6 75.2 27.31 27.37 27.23 0.90 0.90 0.90
6/19/2008 112 338 0 2 15 0 3 15 0 55 61 50 17 24 11 71.8 76.1 66.9 89.4 107.4 68.9 27.26 27.31 27.20 0.90 0.90 0.90
6/20/2008 112 338 0 2 11 0 3 11 0 53 58 48 15 23 10 72.4 77.0 66.9 91.7 111.0 70.9 27.26 27.31 27.20 0.90 0.90 0.90
6/21/2008 112 338 0 3 26 0 5 26 0 58 62 51 18 24 10 74.2 80.2 67.1 92.7 113.7 71.1 27.33 27.40 27.26 0.90 0.90 0.90
6/22/2008 112 338 0 3 18 0 4 18 0 63 69 56 23 41 14 76.5 81.5 72.0 93.9 107.4 78.1 27.35 27.43 27.26 0.90 0.90 0.90
6/23/2008 292 338 0 2 12 0 3 12 0 61 67 55 21 37 11 74.6 78.8 69.4 92.5 108.3 73.8 27.28 27.34 27.20 0.90 0.90 0.90
6/24/2008 112 338 0 3 15 0 4 15 0 60 69 56 19 29 12 74.5 78.8 68.7 93.2 108.3 74.3 27.30 27.37 27.20 0.90 0.90 0.90
6/25/2008 112 338 0 4 15 0 5 15 0 64 69 58 27 54 14 75.4 79.0 71.8 90.1 105.3 76.5 27.34 27.40 27.26 0.90 0.90 0.90
6/26/2008 112 338 0 3 26 0 4 26 0 69 75 65 52 86 31 73.5 76.5 70.7 75.5 90.0 70.2 27.32 27.34 27.28 0.47 0.00 0.00
6/27/2008 158 338 0 2 11 0 3 11 0 65 68 60 40 84 16 75.7 78.1 73.4 84.2 102.0 64.0 27.31 27.34 27.26 0.00 0.00 0.00
6/28/2008 292 338 0 3 20 0 4 20 0 61 66 58 27 50 15 76.8 79.2 74.3 89.9 103.1 73.6 27.34 27.40 27.28 0.00 0.00 0.00
6/29/2008 112 338 0 4 27 0 5 27 0 62 65 58 29 66 14 77.5 80.2 75.2 90.3 107.2 75.2 27.34 27.43 27.26 0.00 0.00 0.00
6/30/2008 112 338 0 4 12 0 5 12 0 63 67 58 28 47 15 77.7 79.7 75.9 90.9 103.6 77.9 27.33 27.40 27.26 0.00 0.00 0.00
7/1/2008 112 338 0 4 22 0 5 22 0 63 68 60 30 50 15 78.5 81.1 75.9 91.3 108.1 78.4 27.26 27.34 27.17 0.00 0.00 0.00
7/2/2008 112 338 0 3 24 0 5 24 0 65 69 60 33 62 15 77.3 79.9 74.8 90.6 105.4 74.1 27.21 27.28 27.11 0.00 0.00 0.00
7/3/2008 112 338 0 4 20 0 5 20 0 63 70 47 37 67 19 78.5 81.9 75.9 90.3 105.6 76.8 27.24 27.31 27.14 0.00 0.00 0.00
7/4/2008 112 338 0 3 16 0 4 16 0 50 62 43 47 76 19 77.5 79.7 75.4 87.3 104.0 74.1 27.28 27.34 27.17 0.02 0.13 0.00
7/5/2008 292 338 0 3 16 0 5 16 0 47 54 42 50 86 22 77.4 79.3 75.4 85.7 100.8 73.6 27.27 27.31 27.17 0.15 0.21 0.13
7/6/2008 112 338 0 3 20 0 4 20 0 46 52 41 51 88 20 77.9 79.3 75.6 86.3 103.3 70.0 27.19 27.26 27.08 0.22 0.50 0.21
7/7/2008 158 338 0 2 13 0 3 13 0 47 52 42 49 93 22 77.9 81.3 75.6 85.5 99.5 69.8 27.19 27.26 27.11 0.57 0.58 0.50
7/8/2008 158 338 0 4 19 0 6 19 0 46 52 40 41 67 25 77.9 81.5 75.4 86.2 100.4 76.5 27.20 27.26 27.14 0.58 0.58 0.58
7/10/2008 112 338 0 3 15 0 4 15 0 47 54 43 67 86 43 78.6 81.3 76.1 79.5 87.6 75.4 27.28 27.31 27.26 0.58 0.58 0.58
7/11/2008 202 338 0 3 14 0 4 14 0 48 53 42 70 96 36 77.9 81.3 75.7 79.0 92.1 69.3 27.35 27.43 27.28 1.82 2.04 0.58
7/12/2008 248 338 0 2 14 0 3 14 0 47 52 43 66 91 33 78.0 80.4 75.7 80.7 94.8 71.8 27.41 27.46 27.37 2.04 2.04 2.04
7/13/2008 112 338 0 2 17 0 3 17 0 46 52 41 65 81 33 78.0 80.2 75.7 80.4 96.6 72.0 27.36 27.43 27.26 2.05 2.07 2.04
7/14/2008 112 338 0 2 17 0 3 17 0 46 52 42 60 87 37 77.4 80.8 75.6 81.6 93.6 72.5 27.32 27.37 27.28 2.07 2.07 2.07
7/15/2008 292 338 0 2 11 0 3 11 0 46 51 40 47 79 22 78.3 81.9 75.6 87.1 99.9 73.4 27.35 27.40 27.31 2.07 2.07 2.07
7/16/2008 292 338 0 2 12 0 3 12 0 45 51 40 40 73 16 77.6 81.0 75.6 89.8 103.5 74.3 27.37 27.43 27.31 2.07 2.07 2.07
7/17/2008 292 338 0 2 15 0 3 15 0 44 50 38 36 64 15 78.1 81.0 75.4 91.1 104.9 76.6 27.31 27.37 27.23 2.07 2.07 2.07
7/18/2008 292 338 0 3 19 0 4 19 0 42 49 36 37 65 15 79.0 81.7 76.5 90.7 105.4 75.7 27.23 27.28 27.14 2.07 2.07 2.07
7/19/2008 202 338 0 3 24 0 4 24 0 44 49 37 53 95 26 78.0 79.2 76.1 84.4 99.3 70.0 27.26 27.37 27.20 2.14 2.82 2.07
7/20/2008 112 338 0 2 13 0 3 13 0 44 50 40 68 95 37 77.7 79.0 75.9 80.2 92.5 69.8 27.35 27.40 27.31 3.10 3.11 2.82
7/21/2008 158 338 0 2 11 0 3 11 0 45 52 39 59 87 33 78.5 81.7 76.5 83.6 97.9 73.4 27.33 27.40 27.26 3.11 3.11 3.11
7/22/2008 112 338 0 3 21 0 4 21 0 46 50 41 58 80 31 78.4 81.7 76.6 83.5 97.9 74.7 27.30 27.34 27.23 3.11 3.11 3.11
7/23/2008 112 338 0 2 9 0 3 9 0 46 52 40 55 90 27 77.9 80.2 76.8 83.3 97.5 71.2 27.31 27.40 27.23 3.13 3.15 3.11
7/24/2008 202 338 0 2 11 0 3 11 0 45 52 40 54 77 26 78.0 81.0 75.7 83.5 101.8 73.0 27.29 27.34 27.23 3.17 3.20 3.15
7/25/2008 112 338 0 2 21 0 3 21 0 46 53 42 57 90 26 77.5 79.0 75.7 84.0 102.0 71.2 27.32 27.37 27.23 3.38 4.11 3.20
7/26/2008 112 338 0 3 13 0 4 13 0 45 50 40 60 84 31 77.8 81.0 75.6 84.1 98.1 73.9 27.35 27.40 27.28 4.11 4.11 4.11
7/27/2008 112 338 0 3 11 0 4 11 0 44 49 41 50 75 29 77.7 79.3 75.7 85.9 97.2 76.3 27.36 27.43 27.28 4.11 4.11 4.11
7/29/2008 292 338 0 2 11 0 4 11 0 40 46 35 23 47 15 79.1 79.9 76.8 92.0 100.8 75.9 27.33 27.40 27.28 4.11 4.11 4.11
7/30/2008 292 338 0 2 11 0 3 11 0 42 45 35 34 64 16 78.0 80.1 75.4 87.1 102.7 69.6 27.30 27.37 27.20 4.11 4.11 4.11
7/31/2008 292 338 0 2 12 0 3 12 0 41 45 37 30 61 15 77.7 79.7 75.4 90.2 105.8 72.0 27.23 27.31 27.14 4.11 4.11 4.11
8/1/2008 112 338 0 2 14 0 3 14 0 41 46 36 33 82 15 78.7 83.5 75.9 92.0 109.6 76.5 27.22 27.28 27.14 4.12 4.19 4.11
8/2/2008 135 338 0 3 15 0 4 15 0 42 46 38 39 67 18 78.2 80.1 76.6 89.6 103.8 75.7 27.25 27.31 27.17 4.19 4.19 4.19
8/3/2008 292 338 0 3 16 0 5 16 0 41 45 37 45 90 26 77.7 79.3 75.7 85.7 98.4 71.2 27.31 27.43 27.23 4.19 4.19 4.19
8/4/2008 292 338 0 2 11 0 3 11 0 43 48 39 53 94 27 77.6 79.2 75.9 85.1 99.0 70.7 27.33 27.40 27.26 4.24 4.24 4.19
8/5/2008 112 338 0 2 13 0 3 13 0 44 48 40 49 93 23 77.3 79.5 75.7 87.2 104.2 72.5 27.33 27.40 27.26 4.27 4.52 4.24
8/6/2008 112 338 0 2 17 0 3 17 0 44 50 40 59 94 22 77.6 79.5 75.7 83.9 103.8 70.9 27.34 27.37 27.28 4.54 4.57 4.52
8/7/2008 112 338 0 2 12 0 3 12 0 45 51 40 53 81 22 77.6 79.7 75.7 84.0 104.5 72.0 27.32 27.40 27.23 4.57 4.57 4.57
8/8/2008 292 338 0 3 11 0 4 11 0 43 50 37 44 64 29 77.5 79.3 75.6 85.0 96.4 74.7 27.33 27.40 27.26 4.57 4.57 4.57
8/9/2008 202 338 0 2 12 0 3 12 0 43 47 39 56 69 40 77.4 78.8 75.6 82.3 92.3 75.7 27.34 27.40 27.28 4.57 4.57 4.57
8/10/2008 292 338 0 2 13 0 3 13 0 44 50 40 47 77 27 77.3 79.3 75.6 86.9 99.0 73.2 27.30 27.37 27.23 4.57 4.57 4.57
8/11/2008 292 338 0 2 13 0 3 13 0 42 47 35 42 72 18 76.3 80.2 72.9 88.9 102.2 75.7 27.26 27.31 27.17 4.57 4.57 4.57
8/12/2008 292 338 0 2 12 0 3 12 0 42 47 36 41 68 19 77.9 79.3 76.6 88.4 101.8 76.1 27.23 27.28 27.17 4.57 4.57 4.57
8/13/2008 22 338 0 2 11 0 3 11 0 43 48 40 54 96 30 77.7 80.4 75.7 85.1 98.2 69.4 27.26 27.34 27.20 4.65 5.94 4.57
8/14/2008 270 338 0 2 16 0 3 16 0 45 53 40 61 95 27 77.3 78.8 75.7 81.6 96.4 69.4 27.32 27.37 27.26 6.01 6.02 5.94
8/15/2008 292 338 0 2 11 0 3 11 0 44 50 40 53 87 29 77.2 79.0 75.6 84.9 97.2 71.8 27.31 27.37 27.23 6.02 6.02 6.02
8/16/2008 112 338 0 3 16 0 4 16 0 43 47 40 41 61 26 77.8 79.2 75.9 87.2 99.5 75.6 27.30 27.37 27.20 6.02 6.02 6.02
8/17/2008 112 338 0 2 18 0 4 18 0 42 45 39 47 68 25 77.7 79.3 75.7 86.2 100.6 74.8 27.29 27.34 27.20 6.02 6.02 6.02
8/18/2008 292 338 0 2 14 0 3 14 0 44 48 39 47 74 26 77.4 79.7 75.4 86.4 99.5 73.9 27.29 27.34 27.23 6.02 6.02 6.02
8/19/2008 292 338 0 2 13 0 3 13 0 43 49 37 42 77 19 78.3 80.4 66.9 87.5 100.9 72.5 27.27 27.34 27.20 6.02 6.02 6.02
8/20/2008 0 338 0 2 11 0 2 11 0 42 47 38 37 68 16 78.4 81.1 76.5 87.5 103.1 71.2 27.23 27.28 27.17 6.02 6.02 6.02
8/21/2008 112 338 0 2 11 0 3 11 0 42 49 36 33 59 16 77.6 79.2 76.3 89.0 104.7 71.6 27.23 27.28 27.17 6.02 6.02 6.02
8/22/2008 292 338 0 2 11 0 3 11 0 42 49 38 39 69 18 77.8 80.4 75.4 89.4 102.4 75.4 27.26 27.31 27.20 6.02 6.02 6.02
8/23/2008 202 338 0 2 22 0 2 22 0 42 47 37 42 68 17 77.9 79.3 76.5 86.4 103.1 75.6 27.29 27.34 27.23 6.02 6.02 6.02
8/24/2008 112 338 0 4 17 0 5 17 0 43 48 40 37 66 19 77.8 79.3 75.7 87.7 101.7 74.1 27.29 27.34 27.20 6.02 6.02 6.02
8/25/2008 112 338 0 2 11 0 3 11 0 45 49 38 68 87 39 77.5 78.8 76.3 78.9 92.7 72.9 27.28 27.31 27.23 6.02 6.02 6.02
8/26/2008 292 338 0 2 13 0 3 13 0 47 52 42 73 93 39 77.9 78.8 76.3 76.6 91.4 70.5 27.26 27.31 27.23 6.06 6.06 6.02
8/27/2008 112 338 0 2 21 0 3 21 0 47 53 41 73 93 34 77.4 79.3 76.3 76.7 95.2 70.5 27.26 27.31 27.17 6.10 6.19 6.06
8/28/2008 112 338 0 2 14 0 3 14 0 47 55 41 70 97 33 77.6 79.0 75.4 78.5 95.5 68.0 27.22 27.28 27.14 6.22 6.35 6.19
8/29/2008 112 338 0 3 17 0 4 17 0 46 53 41 54 90 27 77.2 78.6 75.4 82.8 96.3 69.6 27.21 27.26 27.11 6.35 6.35 6.35
8/30/2008 112 338 0 4 17 0 6 17 0 45 49 41 53 96 24 77.7 79.3 76.1 82.2 99.0 69.8 27.19 27.26 27.08 6.43 6.85 6.35
8/31/2008 112 338 0 2 15 0 3 15 0 47 51 42 74 97 38 77.7 80.4 76.3 76.4 91.4 68.4 27.21 27.28 27.14 6.99 7.51 6.85
9/1/2008 292 338 0 1 9 0 2 9 0 48 52 42 64 98 30 77.4 79.0 75.4 79.8 93.4 67.6 27.24 27.28 27.17 7.54 7.56 7.51
9/2/2008 112 338 0 2 9 0 2 9 0 46 53 40 51 92 20 77.5 79.0 75.4 83.4 98.8 67.8 27.27 27.34 27.23 7.56 7.56 7.56
9/3/2008 158 338 0 2 12 0 3 12 0 45 52 40 43 71 23 77.6 79.2 75.4 84.8 99.5 70.2 27.28 27.34 27.23 7.56 7.56 7.56
9/4/2008 0 338 0 2 11 0 3 11 0 44 50 38 40 71 17 77.6 79.2 75.6 85.1 102.4 70.2 27.25 27.31 27.17 7.56 7.56 7.56
9/5/2008 0 338 0 1 9 0 2 9 0 43 47 36 36 73 14 77.1 78.3 75.9 84.6 103.1 64.9 27.22 27.28 27.17 7.56 7.56 7.56
9/6/2008 135 338 0 1 11 0 2 11 0 40 46 36 31 65 14 77.7 79.2 75.7 86.2 105.1 65.1 27.21 27.28 27.17 7.56 7.56 7.56
9/7/2008 112 338 0 2 21 0 3 21 0 40 44 36 30 46 15 77.9 79.2 75.6 86.8 103.6 72.9 27.21 27.26 27.14 7.56 7.56 7.56
9/8/2008 112 338 0 2 15 0 3 15 0 43 47 40 37 56 20 77.4 79.0 75.2 84.5 99.9 71.8 27.23 27.28 27.20 7.56 7.56 7.56
9/9/2008 202 338 0 2 15 0 3 15 0 45 48 40 39 68 16 77.5 78.8 75.9 84.6 100.4 68.9 27.23 27.31 27.14 7.56 7.56 7.56
9/10/2008 202 338 0 3 16 0 4 16 0 44 50 38 52 80 28 76.9 78.8 75.2 79.8 94.3 70.0 27.23 27.31 27.17 7.56 7.56 7.56
9/11/2008 292 338 0 3 15 0 4 15 0 46 52 40 58 96 28 77.2 78.6 75.2 77.7 93.4 64.9 27.22 27.31 27.11 7.58 7.76 7.56
9/12/2008 112 338 0 2 12 0 3 12 0 46 55 40 60 97 29 77.6 79.0 76.1 75.6 89.4 63.5 27.24 27.31 27.20 7.76 7.76 7.76
9/14/2008 68 338 0 4 17 0 6 17 0 40 41 38 28 38 16 77.4 78.3 75.7 84.7 95.2 79.9 27.32 27.37 27.26 7.76 7.76 7.76
9/15/2008 112 338 0 8 22 0 11 22 0 42 45 38 34 46 21 77.0 78.8 74.8 81.6 92.8 72.9 27.38 27.43 27.31 7.76 7.76 7.76
9/16/2008 112 338 0 5 16 0 7 16 0 44 47 40 40 57 23 77.3 78.8 75.2 79.7 92.1 70.7 27.42 27.46 27.34 7.76 7.76 7.76
9/17/2008 112 338 0 2 10 0 3 10 0 44 47 41 38 55 22 76.6 78.3 75.4 81.2 94.8 70.0 27.38 27.43 27.31 7.76 7.76 7.76
9/18/2008 292 338 0 1 8 0 2 8 0 43 50 36 37 70 17 77.0 78.8 74.8 80.8 97.9 64.0 27.35 27.40 27.28 7.76 7.76 7.76
9/19/2008 292 338 0 1 11 0 2 11 0 42 44 37 33 63 16 77.2 79.0 75.4 82.3 99.7 63.7 27.33 27.40 27.26 7.76 7.76 7.76
9/20/2008 292 338 0 1 8 0 2 8 0 40 46 35 34 62 16 77.0 78.8 75.6 83.8 100.9 65.8 27.31 27.37 27.26 7.76 7.76 7.76
9/21/2008 248 338 0 2 13 0 3 13 0 41 45 36 36 64 17 77.4 78.8 75.9 83.5 99.1 68.4 27.30 27.34 27.26 7.76 7.76 7.76
9/22/2008 270 338 0 2 12 0 3 12 0 42 48 37 32 55 16 77.5 79.2 75.2 82.8 99.0 66.6 27.31 27.37 27.26 7.76 7.76 7.76
9/23/2008 292 338 0 1 10 0 2 10 0 47 54 40 33 56 16 77.6 79.2 75.9 83.8 99.9 67.1 27.37 27.43 27.31 7.76 7.76 7.76
9/24/2008 112 338 0 4 15 0 5 15 0 54 58 51 28 56 15 76.8 78.8 74.8 85.4 100.6 66.2 27.36 27.43 27.28 7.76 7.76 7.76
9/25/2008 112 338 0 6 20 0 8 20 0 57 61 51 27 45 17 76.1 77.7 74.5 86.0 97.7 76.6 27.35 27.40 27.28 7.76 7.76 7.76
9/26/2008 158 338 0 2 16 0 4 16 0 58 67 49 49 86 27 77.1 79.2 66.9 79.6 95.0 70.7 27.34 27.40 27.28 7.81 7.89 7.76
9/27/2008 112 338 0 2 13 0 3 13 0 53 58 47 46 82 17 77.1 79.0 75.7 80.1 97.5 64.8 27.34 27.37 27.26 7.89 7.89 7.89
9/28/2008 112 338 0 5 16 0 7 16 0 47 51 42 28 49 18 77.4 78.8 75.9 83.9 97.5 70.7 27.34 27.40 27.28 7.89 7.89 7.89
9/29/2008 112 338 0 6 20 0 8 20 0 43 46 38 21 28 17 77.3 78.6 75.7 84.4 95.4 73.9 27.37 27.43 27.31 7.89 7.89 7.89
9/30/2008 112 338 0 4 15 0 6 15 0 42 44 41 25 42 17 77.6 78.8 75.7 83.8 96.4 74.8 27.42 27.46 27.37 7.89 7.89 7.89
10/1/2008 158 338 0 2 10 0 3 10 0 42 46 37 24 35 15 77.2 78.6 75.7 82.0 98.6 69.3 27.38 27.43 27.31 7.89 7.89 7.89
10/2/2008 292 338 0 1 8 0 2 8 0 41 44 38 27 45 16 77.0 78.6 74.7 79.7 97.7 61.3 27.29 27.34 27.20 7.89 7.89 7.89
10/3/2008 248 338 0 2 12 0 3 12 0 42 45 41 32 54 18 76.9 78.4 74.7 79.0 93.7 65.3 27.26 27.31 27.20 7.89 7.89 7.89
10/4/2008 248 338 0 4 17 0 5 17 0 51 58 44 38 77 26 75.3 76.8 73.9 76.5 89.1 65.1 27.23 27.28 27.17 7.89 7.89 7.89
10/5/2008 292 338 0 3 13 0 4 13 0 57 61 51 44 88 23 72.9 74.3 71.4 72.3 82.2 61.3 27.22 27.31 27.17 7.93 7.93 7.89
10/6/2008 292 338 0 1 10 0 2 10 0 51 54 47 38 66 20 73.0 74.1 71.4 70.7 88.2 54.1 27.35 27.40 27.31 7.93 7.93 7.93
10/7/2008 112 338 0 3 14 0 5 14 0 51 54 45 29 63 16 72.7 73.8 71.4 76.5 95.0 54.3 27.40 27.49 27.34 7.93 7.93 7.93
10/8/2008 158 338 0 2 10 0 3 10 0 52 56 44 26 37 16 72.9 74.7 71.2 79.7 98.1 65.7 27.32 27.37 27.23 7.93 7.93 7.93
10/9/2008 112 338 0 2 12 0 3 12 0 52 59 46 27 40 17 73.3 75.6 71.4 77.7 95.4 62.2 27.22 27.31 27.14 7.93 7.93 7.93
10/10/2008 248 338 0 3 17 0 4 17 0 55 64 48 36 61 18 73.7 75.0 71.8 77.0 91.9 60.8 27.15 27.20 27.08 7.93 7.93 7.93
10/11/2008 292 338 0 4 20 0 6 20 0 60 70 38 44 70 21 73.7 77.2 70.5 72.5 84.2 57.6 27.14 27.23 27.08 7.93 7.93 7.93
10/12/2008 292 338 0 2 12 0 3 12 0 37 41 33 25 44 17 71.4 72.9 69.4 56.8 71.4 39.9 27.31 27.40 27.20 7.93 7.93 7.93
10/13/2008 292 338 0 2 12 0 3 12 0 36 38 33 27 44 17 72.2 76.1 68.5 55.4 74.3 36.9 27.42 27.46 27.37 7.93 7.93 7.93
10/14/2008 292 338 0 2 9 0 2 9 0 36 37 34 28 50 17 73.7 76.1 70.5 57.7 78.8 37.4 27.39 27.43 27.34 7.93 7.93 7.93
10/15/2008 112 338 0 3 13 0 5 13 0 40 43 35 25 40 18 75.9 78.4 73.8 70.7 89.1 45.9 27.39 27.43 27.34 7.93 7.93 7.93
10/16/2008 112 338 0 3 13 0 4 13 0 42 44 41 25 41 14 77.7 81.1 74.7 76.3 92.7 60.1 27.46 27.52 27.43 7.93 7.93 7.93
10/18/2008 158 338 0 1 12 0 2 12 0 46 48 44 24 36 17 76.8 78.4 75.2 80.4 96.1 64.4 27.39 27.40 27.37 7.93 7.93 7.93
10/19/2008 112 338 0 1 8 0 1 8 0 45 49 39 30 48 14 75.3 77.0 73.0 74.5 95.4 57.6 27.40 27.46 27.34 7.93 7.93 7.93
10/20/2008 292 338 0 2 11 0 2 11 0 46 51 41 27 42 17 74.9 76.5 72.3 75.5 95.0 58.1 27.39 27.43 27.31 7.93 7.93 7.93
10/21/2008 292 338 0 1 9 0 2 9 0 46 49 42 29 51 15 73.2 74.8 71.8 72.3 91.9 54.5 27.39 27.46 27.34 7.93 7.93 7.93
10/22/2008 292 338 0 1 10 0 2 10 0 42 45 34 25 48 13 73.6 74.5 72.7 68.7 91.2 49.8 27.42 27.49 27.37 7.93 7.93 7.93
10/23/2008 0 338 0 1 7 0 2 7 0 37 41 33 23 41 14 73.1 75.0 70.7 65.4 89.6 43.3 27.40 27.43 27.34 7.93 7.93 7.93
10/24/2008 292 338 0 1 8 0 2 8 0 38 41 34 23 37 13 74.0 75.4 72.3 67.1 90.3 46.4 27.41 27.46 27.34 7.93 7.93 7.93
10/25/2008 292 338 0 1 8 0 2 8 0 38 41 35 24 42 14 74.3 76.3 72.9 66.8 90.3 44.1 27.44 27.52 27.40 7.93 7.93 7.93
10/26/2008 292 338 0 1 8 0 1 8 0 40 43 36 23 40 14 74.7 75.9 72.7 69.5 94.5 46.8 27.46 27.52 27.40 7.93 7.93 7.93
10/27/2008 112 338 0 7 21 0 9 21 0 44 48 38 23 34 19 74.9 76.8 72.0 76.2 86.7 60.4 27.59 27.67 27.52 7.93 7.93 7.93
10/28/2008 112 338 0 4 14 0 5 14 0 48 52 45 28 39 17 74.8 76.3 72.7 76.1 92.1 63.9 27.54 27.61 27.46 7.93 7.93 7.93
10/29/2008 158 338 0 2 10 0 3 10 0 47 49 43 29 43 16 77.4 78.4 75.2 75.4 94.3 61.7 27.46 27.52 27.40 7.93 7.93 7.93
10/30/2008 112 338 0 1 8 0 2 8 0 45 48 41 29 45 17 76.0 77.5 74.7 73.5 94.1 57.0 27.49 27.58 27.43 7.93 7.93 7.93
10/31/2008 292 338 0 1 8 0 2 8 0 47 49 43 31 49 17 76.8 78.1 73.4 73.1 93.7 55.6 27.57 27.64 27.52 7.93 7.93 7.93
11/1/2008 112 338 0 1 11 0 2 11 0 45 50 38 28 54 14 74.5 76.1 72.9 73.4 95.4 53.1 27.48 27.55 27.40 7.93 7.93 7.93
11/2/2008 292 338 0 2 10 0 3 10 0 44 54 35 32 63 18 76.0 78.6 74.3 72.3 89.6 54.7 27.38 27.43 27.28 7.93 7.93 7.93
11/3/2008 248 338 0 1 11 0 2 11 0 49 54 45 46 76 22 76.2 78.1 73.9 70.9 87.4 55.8 27.32 27.40 27.26 7.93 7.93 7.93
11/4/2008 292 338 0 3 15 0 4 15 0 47 51 43 44 77 20 74.5 76.1 72.5 68.2 81.9 55.8 27.28 27.31 27.23 7.93 7.93 7.93
11/5/2008 292 338 0 2 12 0 3 12 0 43 46 41 41 75 22 74.0 76.1 72.1 60.1 72.5 47.1 27.37 27.43 27.28 7.93 7.93 7.93
11/6/2008 292 338 0 2 12 0 3 12 0 35 41 31 30 56 17 73.1 75.0 68.0 54.3 72.1 37.0 27.48 27.55 27.43 7.93 7.93 7.93
11/9/2008 112 338 0 4 22 0 6 22 0 32 34 31 31 55 19 75.8 77.2 73.6 60.5 78.3 43.7 27.15 27.26 27.02 7.93 7.93 7.93
